// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:46:37.418 | 25 | |
| 2 | +0.812 | 18 | |
| 3 | HamiltonLewis HamiltonFastest lapMercedes | +1.269 | 16 |
| 4 | +21.177 | 12 | |
| 5 | +21.441 | 10 | |
| 6 | +38.441 | 8 | |
| 7 | +41.479 | 6 | |
| 8 | +59.534 | 4 | |
| 9 | +1:05.918 | 2 | |
| 10 | +1:12.116 | 1 | |
| 11 | +1:13.417 | 0 | |
| 12 | +1:23.649 | 0 | |
| 13 | +1:26.201 | 0 | |
| 14 | +1:26.889 | 0 | |
| 15 | +1:27.603 | 0 | |
| 16 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Lewis Hamilton, 1:35.867
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:30.984 | |
| 2 | 1:31.056 | |
| 3 | 1:31.063 | |
| 4 | 1:31.270 | |
| 5 | 1:31.485 | |
| 6 | 1:31.575 | |
| 7 | 1:31.615 | |
| 8 | 1:31.673 | |
| 9 | 1:31.808 | |
| 10 | 1:32.268 | |
| 11 | 1:32.173 | |
| 12 | 1:32.274 | |
| 13 | 1:32.310 | |
| 14 | 1:33.719 | |
| 15 | 1:31.991 | |
| 16 | 1:32.809 | |
| 17 | 1:32.902 | |
| 18 | 1:33.252 | |
| 19 | 1:33.258 | |
| 20 | 1:33.397 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Marina Bay Street Circuit
Marina Bay, Singapore
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.