// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | VerstappenMax VerstappenFastest lapRed Bull | 1:30:58.421 | 26 |
| 2 | +19.387 | 18 | |
| 3 | +36.494 | 15 | |
| 4 | +43.998 | 12 | |
| 5 | +49.376 | 10 | |
| 6 | +50.221 | 8 | |
| 7 | +57.659 | 6 | |
| 8 | +1:14.725 | 4 | |
| 9 | +1:19.678 | 2 | |
| 10 | +1:23.155 | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Max Verstappen, 1:34.183
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:28.877 | |
| 2 | 1:29.458 | |
| 3 | 1:29.493 | |
| 4 | 1:29.542 | |
| 5 | 1:29.650 | |
| 6 | 1:29.850 | |
| 7 | 1:29.908 | |
| 8 | 1:30.219 | |
| 9 | 1:30.303 | |
| 10 | 1:30.560 | |
| 11 | 1:30.508 | |
| 12 | 1:30.509 | |
| 13 | 1:30.537 | |
| 14 | 1:30.586 | |
| 15 | 1:30.665 | |
| 16 | 1:31.049 | |
| 17 | 1:31.181 | |
| 18 | 1:31.299 | |
| 19 | 1:31.398 | |
| 20 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Suzuka Circuit
Suzuka, Japan
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.