// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:27:31.194 | 25 | |
| 2 | +1.211 | 18 | |
| 3 | +9.679 | 15 | |
| 4 | BottasValtteri BottasFastest lapMercedes | +10.580 | 12 |
| 5 | +32.622 | 10 | |
| 6 | +1:07.788 | 8 | |
| 7 | +1:11.424 | 6 | |
| 8 | +1:28.953 | 4 | |
| 9 | +1:29.883 | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Valtteri Bottas, 1:33.144
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:27.319 | |
| 2 | 1:27.651 | |
| 3 | 1:27.791 | |
| 4 | 1:28.306 | |
| 5 | 1:28.332 | |
| 6 | 1:28.498 | |
| 7 | 1:29.111 | |
| 8 | 1:29.260 | |
| 9 | 1:29.480 | |
| 10 | 1:30.687 | |
| 11 | 1:29.778 | |
| 12 | 1:29.879 | |
| 13 | 1:29.972 | |
| 14 | 1:30.022 | |
| 15 | 1:30.413 | |
| 16 | 1:30.849 | |
| 17 | 1:31.317 | |
| 18 | 1:31.409 | |
| 19 | 1:31.597 | |
| 20 | 1:31.885 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Suzuka Circuit
Suzuka, Japan
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.