// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | VerstappenMax VerstappenFastest lapRed Bull | 1:25:16.938 | 26 |
| 2 | +3.798 | 18 | |
| 3 | +6.783 | 15 | |
| 4 | +7.776 | 12 | |
| 5 | +11.206 | 10 | |
| 6 | +12.882 | 8 | |
| 7 | +17.193 | 6 | |
| 8 | +17.878 | 4 | |
| 9 | +18.689 | 2 | |
| 10 | +19.448 | 1 | |
| 11 | +23.632 | 0 | |
| 12 | +25.830 | 0 | |
| 13 | +26.663 | 0 | |
| 14 | +27.483 | 0 | |
| 15 | +29.820 | 0 | |
| 16 | +31.225 | 0 | |
| 17 | +33.128 | 0 | |
| 18 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Max Verstappen, 1:30.275
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:26.720 | |
| 2 | 1:26.961 | |
| 3 | 1:27.092 | |
| 4 | 1:27.136 | |
| 5 | 1:27.148 | |
| 6 | 1:27.155 | |
| 7 | 1:27.211 | |
| 8 | 1:27.530 | |
| 9 | 1:27.659 | |
| 10 | 1:27.689 | |
| 11 | 1:28.896 | |
| 12 | 1:28.935 | |
| 13 | 1:28.956 | |
| 14 | 1:29.031 | |
| 15 | 1:29.968 | |
| 15 | 1:29.798 | |
| 16 | 1:30.025 | |
| 17 | 1:30.123 | |
| 18 | 1:30.513 | |
| 19 | 1:32.378 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Silverstone Circuit
Silverstone, United Kingdom
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.