// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 2:17:50.311 | 25 | |
| 2 | +3.779 | 18 | |
| 3 | HamiltonLewis HamiltonFastest lapMercedes | +6.225 | 16 |
| 4 | +8.546 | 12 | |
| 5 | +9.571 | 10 | |
| 6 | +11.943 | 8 | |
| 7 | +18.777 | 6 | |
| 8 | +18.995 | 4 | |
| 9 | +22.356 | 2 | |
| 10 | +24.590 | 1 | |
| 11 | +26.147 | 0 | |
| 12 | +32.511 | 0 | |
| 13 | +32.817 | 0 | |
| 14 | +40.910 | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:30.510
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:40.983 | |
| 2 | 1:41.055 | |
| 3 | 1:41.298 | |
| 4 | 1:41.616 | |
| 5 | 1:41.995 | |
| 6 | 1:42.084 | |
| 7 | 1:42.116 | |
| 8 | 1:42.161 | |
| 9 | 1:42.719 | |
| 10 | 2:03.095 | |
| 11 | 1:43.702 | |
| 12 | 1:44.232 | |
| 13 | 1:44.311 | |
| 14 | 1:44.355 | |
| 15 | 1:45.190 | |
| 16 | 1:42.078 | |
| 17 | 1:42.159 | |
| 18 | 1:42.666 | |
| 19 | 1:42.708 | |
| 20 | 1:43.430 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Silverstone Circuit
Silverstone, United Kingdom
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.