// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:21:14.894 | 25 | |
| 2 | VerstappenMax VerstappenFastest lapRed Bull | +5.355 | 19 |
| 3 | +20.728 | 15 | |
| 4 | +25.866 | 12 | |
| 5 | +31.065 | 10 | |
| 6 | +35.876 | 8 | |
| 7 | +43.162 | 6 | |
| 8 | +52.832 | 4 | |
| 9 | +54.747 | 2 | |
| 10 | +1:04.826 | 1 | |
| 11 | +1:07.494 | 0 | |
| 12 | +1:10.588 | 0 | |
| 13 | +1:16.060 | 0 | |
| 14 | +1:17.478 | 0 | |
| 15 | +1:25.021 | 0 | |
| 16 | +1:26.293 | 0 | |
| 17 | +1:26.445 | 0 | |
| 18 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Max Verstappen, 1:31.906
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:28.265 | |
| 2 | 1:28.420 | |
| 3 | 1:28.730 | |
| 4 | 1:28.857 | |
| 5 | 1:28.931 | |
| 6 | 1:28.945 | |
| 7 | 1:29.078 | |
| 8 | 1:29.223 | |
| 9 | 1:29.243 | |
| 10 | 1:29.357 | |
| 11 | 1:29.451 | |
| 12 | 1:29.461 | |
| 13 | 1:29.634 | |
| 14 | 1:29.668 | |
| 15 | 1:49.953 | |
| 16 | 1:29.939 | |
| 17 | 1:29.994 | |
| 18 | 1:30.244 | |
| 19 | 1:30.447 | |
| 20 | 2:08.510 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Jeddah Corniche Circuit
Jeddah, Saudi Arabia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.