// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:56:48.894 | 25 | |
| 2 | NorrisLando NorrisFastest lapMcLaren | +8.277 | 19 |
| 3 | +34.155 | 15 | |
| 4 | +34.208 | 12 | |
| 5 | +40.845 | 10 | |
| 6 | +50.188 | 8 | |
| 7 | +56.093 | 6 | |
| 8 | +1:02.859 | 4 | |
| 9 | +1:09.880 | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Lando Norris, 1:12.486
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:10.727 | |
| 2 | 1:11.021 | |
| 3 | 1:11.344 | |
| 4 | 1:11.387 | |
| 5 | 1:11.469 | |
| 6 | 1:11.590 | |
| 7 | 1:11.987 | |
| 8 | 1:11.989 | |
| 9 | 1:12.321 | |
| 10 | 1:10.330 | |
| 11 | 1:10.547 | |
| 12 | 1:10.562 | |
| 13 | 1:10.567 | |
| 14 | 1:10.723 | |
| 15 | 1:10.840 | |
| 16 | 1:10.837 | |
| 17 | 1:10.843 | |
| 18 | 1:10.955 | |
| 19 | 1:11.035 | |
| 20 | 1:11.275 |
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 30:07.209 | 8 | |
| 2 | +4.287 | 7 | |
| 3 | +13.617 | 6 | |
| 4 | +25.879 | 5 | |
| 5 | +28.560 | 4 | |
| 6 | +29.210 | 3 | |
| 7 | +34.726 | 2 | |
| 8 | +35.106 | 1 | |
| 9 | +35.303 | 0 | |
| 10 | +38.219 | 0 | |
| 11 | +39.061 | 0 | |
| 12 | +39.478 | 0 | |
| 13 | +40.621 | 0 | |
| 14 | +42.848 | 0 | |
| 15 | +43.394 | 0 | |
| 16 | +56.507 | 0 | |
| 17 | +58.723 | 0 | |
| 18 | +1:00.330 | 0 | |
| 19 | +1:00.749 | 0 | |
| 20 | +1:00.945 | 0 |
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:10.622 | |
| 2 | 1:10.683 | |
| 3 | 1:10.756 | |
| 4 | 1:10.857 | |
| 5 | 1:10.940 | |
| 6 | 1:11.019 | |
| 7 | 1:11.077 | |
| 8 | 1:11.122 | |
| 9 | 1:11.126 | |
| 10 | 1:11.189 | |
| 11 | 1:11.727 | |
| 12 | 1:11.752 | |
| 13 | 1:11.822 | |
| 14 | 1:11.872 | |
| 15 | 1:12.224 | |
| 16 | 1:12.388 | |
| 17 | 1:12.482 | |
| 18 | 1:12.497 | |
| 19 | 1:12.525 | |
| 20 | 1:12.615 |
// Schedule
- Practice 1
- Qualifying
- Sprint qualifying
- Sprint
- Race
Time zone: Asia/Yerevan
// Circuit
Autódromo José Carlos Pace
São Paulo, Brazil
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.