// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | VerstappenMax VerstappenFastest lapRed Bull | 1:27:38.241 | 26 |
| 2 | +5.384 | 18 | |
| 3 | +26.305 | 15 | |
| 4 | +33.229 | 12 | |
| 5 | +42.511 | 10 | |
| 6 | +51.249 | 8 | |
| 7 | +52.988 | 6 | |
| 8 | +55.670 | 4 | |
| 9 | +58.123 | 2 | |
| 10 | +1:02.945 | 1 | |
| 11 | +1:04.309 | 0 | |
| 12 | +1:04.754 | 0 | |
| 13 | +1:11.637 | 0 | |
| 14 | +1:12.861 | 0 | |
| 15 | +1:14.950 | 0 | |
| 16 | +1:18.440 | 0 | |
| 17 | +1:27.717 | 0 | |
| 18 | +1:28.949 | 0 | |
| 19 | +1 lap | 0 | |
| 20 | +1 lap | 0 |
Fastest lap: Max Verstappen, 1:29.708
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:26.841 | |
| 2 | 1:27.202 | |
| 3 | 1:27.349 | |
| 4 | 1:27.767 | |
| 5 | 1:27.786 | |
| 6 | 1:27.804 | |
| 7 | 1:27.861 | |
| 8 | 1:27.935 | |
| 9 | 1:26.814 | |
| 10 | 1:27.564 | |
| 11 | 1:27.795 | |
| 12 | 1:27.903 | |
| 13 | 1:27.975 | |
| 14 | 1:28.091 | |
| 15 | 1:28.395 | |
| 16 | 1:28.394 | |
| 17 | 1:28.429 | |
| 18 | 1:28.476 | |
| 19 | 1:28.484 | |
| 20 | 1:28.577 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Miami International Autodrome
Miami, United States
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.