// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:33:58.348 | 25 | |
| 2 | +9.570 | 18 | |
| 3 | +14.168 | 15 | |
| 4 | +18.648 | 12 | |
| 5 | +21.540 | 10 | |
| 6 | PérezSergio PérezFastest lapRed Bull | +51.028 | 9 |
| 7 | +1:00.813 | 6 | |
| 8 | +1:01.692 | 4 | |
| 9 | +1:04.402 | 2 | |
| 10 | +1:04.432 | 1 | |
| 11 | +1:05.101 | 0 | |
| 12 | +1:05.249 | 0 | |
| 13 | +1:08.363 | 0 | |
| 14 | +1:13.423 | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sergio Pérez, 1:14.481
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:25.858 | |
| 2 | 1:27.102 | |
| 3 | 1:27.286 | |
| 4 | 1:27.627 | |
| 5 | 1:27.893 | |
| 6 | 1:27.945 | |
| 7 | 1:28.046 | |
| 8 | 1:29.294 | |
| 9 | 1:31.349 | |
| 10 | 1:18.725 | |
| 11 | 1:20.615 | |
| 12 | 1:20.959 | |
| 13 | 1:21.484 | |
| 14 | 1:21.678 | |
| 15 | 1:21.821 | |
| 16 | 1:22.746 | |
| 17 | 1:22.886 | |
| 18 | 1:23.137 | |
| 19 | 1:23.337 | |
| 20 | 1:23.342 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit Gilles Villeneuve
Montreal, Canada
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.