// Season 2026
Standings- 7
- 144
- 0
- 2
- 0
- 17
// Results 2026
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | DNS | 0 |
| 2Chinese Grand Prix | DNSSprint6 | 3 |
| 3Japanese Grand Prix | 2 | 18 |
| 4Miami Grand Prix | 3Sprint2 | 22 |
| 5Canadian Grand Prix | 11Sprint4 | 5 |
| 6Monaco Grand Prix | 4 | 12 |
| 7Barcelona Grand Prix | 5 | 10 |
| 8Austrian Grand Prix | 4 | 12 |
| 9British Grand Prix | 11Sprint7 | 2 |
| 10Belgian Grand Prix | 5 | 10 |
| 11Hungarian Grand Prix | DNF | 0 |
| 12Dutch Grand Prix | 6Sprint5 | 12 |
| 13Italian Grand Prix | 5 | 10 |
| 14Spanish Grand Prix | 8 | 4 |
| 15Azerbaijan Grand Prix | 13 | 0 |
| 16Bahrain Grand Prix in Malaysia | 6 | 8 |
| 17Singapore Grand Prix | 5Sprint14DNF | 10 |
| 18United States Grand Prix | 7 | 6 |
| 19Mexico City Grand Prix | 13 | 0 |
| 20Brazilian Grand Prix | — |
// About
- Country
- Australia
- Number
- 81
- Code
- PIA
- Date of birth
- April 6, 2001
- Seasons in F1
- 4
// Career
- 9
- 28
- 6
- 87