// Season 2026
Standings- 13
- 23
- 0
- 0
- 0
- 19
// Results 2026
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | 7 | 6 |
| 2Chinese Grand Prix | 5Sprint8 | 11 |
| 3Japanese Grand Prix | DNF | 0 |
| 4Miami Grand Prix | 11Sprint12 | 0 |
| 5Canadian Grand Prix | 10Sprint18 | 1 |
| 6Monaco Grand Prix | DNF | 0 |
| 7Barcelona Grand Prix | 17DNF | 0 |
| 8Austrian Grand Prix | 14 | 0 |
| 9British Grand Prix | 12Sprint14 | 0 |
| 10Belgian Grand Prix | 14 | 0 |
| 11Hungarian Grand Prix | 19 | 0 |
| 12Dutch Grand Prix | DNFSprint15 | 0 |
| 13Italian Grand Prix | 15 | 0 |
| 14Spanish Grand Prix | 16 | 0 |
| 15Azerbaijan Grand Prix | 9 | 2 |
| 16Bahrain Grand Prix in Malaysia | 14 | 0 |
| 17Singapore Grand Prix | 12Sprint6 | 3 |
| 18United States Grand Prix | DNF | 0 |
| 19Mexico City Grand Prix | DNF | 0 |
| 20Brazilian Grand Prix | — |
// About
- Country
- United Kingdom
- Number
- 87
- Code
- BEA
- Date of birth
- May 8, 2005
- Seasons in F1
- 3
// Career
- 0
- 0
- 0
- 46