// Season 2026
Standings- 15
- 13
- 0
- 0
- 0
- 18
// Results 2026
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | DNS | 0 |
| 2Chinese Grand Prix | 11SprintDNF | 0 |
| 3Japanese Grand Prix | 11 | 0 |
| 4Miami Grand Prix | DNFSprintDNS | 0 |
| 5Canadian Grand Prix | 12Sprint15 | 0 |
| 6Monaco Grand Prix | 13 | 0 |
| 7Barcelona Grand Prix | DNF | 0 |
| 8Austrian Grand Prix | 12 | 0 |
| 9British Grand Prix | DNFSprint15 | 0 |
| 10Belgian Grand Prix | 13 | 0 |
| 11Hungarian Grand Prix | 9 | 2 |
| 12Dutch Grand Prix | 8SprintDNF | 4 |
| 13Italian Grand Prix | 12 | 0 |
| 14Spanish Grand Prix | 10 | 1 |
| 15Azerbaijan Grand Prix | 11 | 0 |
| 16Bahrain Grand Prix in Malaysia | 11 | 0 |
| 17Singapore Grand Prix | 8Sprint7 | 6 |
| 18United States Grand Prix | 11 | 0 |
| 19Mexico City Grand Prix | 14 | 0 |
| 20Brazilian Grand Prix | — |
// About
- Country
- Germany
- Number
- 27
- Code
- HUL
- Date of birth
- August 19, 1987
- Seasons in F1
- 12
// Career
- 0
- 1
- 0
- 211