// Season 2025
Standings- 14
- 38
- 0
- 0
- 0
- 24
// Results 2025
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | DNF | 0 |
| 2Chinese Grand Prix | 12Sprint14 | 0 |
| 3Japanese Grand Prix | 17 | 0 |
| 4Bahrain Grand Prix | 16 | 0 |
| 5Saudi Arabian Grand Prix | 12 | 0 |
| 6Miami Grand Prix | DNFSprint13 | 0 |
| 7Emilia Romagna Grand Prix | 14 | 0 |
| 8Monaco Grand Prix | 8 | 4 |
| 9Spanish Grand Prix | 11 | 0 |
| 10Canadian Grand Prix | DNF | 0 |
| 11Austrian Grand Prix | 6 | 8 |
| 12British Grand Prix | DNF | 0 |
| 13Belgian Grand Prix | 8Sprint10 | 4 |
| 14Hungarian Grand Prix | 8 | 4 |
| 15Dutch Grand Prix | 12 | 0 |
| 16Italian Grand Prix | 14 | 0 |
| 17Azerbaijan Grand Prix | 5 | 10 |
| 18Singapore Grand Prix | 15 | 0 |
| 19United States Grand Prix | 11Sprint9 | 0 |
| 20Mexico City Grand Prix | DNF | 0 |
| 21São Paulo Grand Prix | 7Sprint16 | 6 |
| 22Las Vegas Grand Prix | 14 | 0 |
| 23Qatar Grand Prix | 9Sprint14 | 2 |
| 24Abu Dhabi Grand Prix | 18 | 0 |
// About
- Country
- New Zealand
- Number
- 30
- Code
- LAW
- Date of birth
- February 11, 2002
- Seasons in F1
- 4
// Career
- 0
- 0
- 0
- 54