// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | VerstappenMax VerstappenFastest lapRed Bull | 1:33:26.408 | 25 |
| 2 | +14.609 | 18 | |
| 3 | +19.199 | 15 | |
| 4 | +21.760 | 12 | |
| 5 | +33.290 | 10 | |
| 6 | +33.808 | 8 | |
| 7 | +34.227 | 6 | |
| 8 | +36.310 | 4 | |
| 9 | +36.774 | 2 | |
| 10 | +38.982 | 1 | |
| 11 | +1:07.606 | 0 | |
| 12 | +1:08.262 | 0 | |
| 13 | +1:12.870 | 0 | |
| 14 | +1:17.580 | 0 | |
| 15 | +1:18.707 | 0 | |
| 16 | +1:20.237 | 0 | |
| 17 | +1:36.392 | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| — | DNF | 0 |
Fastest lap: Max Verstappen, 1:43.388
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:41.117 | |
| 2 | 1:41.595 | |
| 3 | 1:41.707 | |
| 4 | 1:41.717 | |
| 5 | 1:42.070 | |
| 6 | 1:42.143 | |
| 7 | 1:42.239 | |
| 8 | 1:42.372 | |
| 9 | 1:41.414 | |
| 10 | 1:41.519 | |
| 11 | 1:41.857 | |
| 12 | 1:42.183 | |
| 13 | 1:42.277 | |
| 14 | 1:43.061 | |
| 15 | 1:42.666 | |
| 16 | 1:42.779 | |
| 17 | 1:42.916 | |
| 18 | 1:43.139 | |
| 19 | 1:43.778 | |
| 20 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Baku City Circuit
Baku, Azerbaijan
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.