// Season 2026
Standings- 3
- 259
- 1
- 7
- 1
- 19
// Results 2026
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | 4 | 12 |
| 2Chinese Grand Prix | 3Sprint3 | 21 |
| 3Japanese Grand Prix | 6 | 8 |
| 4Miami Grand Prix | 6Sprint7 | 10 |
| 5Canadian Grand Prix | 2Sprint6 | 21 |
| 6Monaco Grand Prix | 2 | 18 |
| 7Barcelona Grand Prix | 1 | 25 |
| 8Austrian Grand Prix | 5 | 10 |
| 9British Grand Prix | 3Sprint2 | 22 |
| 10Belgian Grand Prix | 4 | 12 |
| 11Hungarian Grand Prix | 5 | 10 |
| 12Dutch Grand Prix | 4Sprint7 | 14 |
| 13Italian Grand Prix | 6 | 8 |
| 14Spanish Grand Prix | DNF | 0 |
| 15Azerbaijan Grand Prix | 6 | 8 |
| 16Bahrain Grand Prix in Malaysia | 3 | 15 |
| 17Singapore Grand Prix | 6Sprint2 | 15 |
| 18United States Grand Prix | 4 | 12 |
| 19Mexico City Grand Prix | 2 | 18 |
| 20Brazilian Grand Prix | — |
// About
- Country
- United Kingdom
- Number
- 44
- Code
- HAM
- Date of birth
- January 7, 1985
- Seasons in F1
- 13
// Career
- 84
- 155
- 77
- 270