// Season 2026
Standings- 6
- 221
- 2
- 5
- 4
- 18
// Results 2026
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | 5 | 10 |
| 2Chinese Grand Prix | DNSSprint4 | 5 |
| 3Japanese Grand Prix | 5 | 10 |
| 4Miami Grand Prix | 2Sprint1 | 26 |
| 5Canadian Grand Prix | DNFSprint2 | 7 |
| 6Monaco Grand Prix | DNF | 0 |
| 7Barcelona Grand Prix | 3 | 15 |
| 8Austrian Grand Prix | 7 | 6 |
| 9British Grand Prix | 4Sprint3 | 18 |
| 10Belgian Grand Prix | 7 | 6 |
| 11Hungarian Grand Prix | 1 | 25 |
| 12Dutch Grand Prix | 1Sprint3 | 31 |
| 13Italian Grand Prix | 4 | 12 |
| 14Spanish Grand Prix | 3 | 15 |
| 15Azerbaijan Grand Prix | DNF | 0 |
| 16Bahrain Grand Prix in Malaysia | 9 | 2 |
| 17Singapore Grand Prix | 4Sprint8 | 13 |
| 18United States Grand Prix | 5 | 10 |
| 19Mexico City Grand Prix | 5 | 10 |
| 20Brazilian Grand Prix | — |
// About
- Country
- United Kingdom
- Number
- 1
- Code
- NOR
- Date of birth
- November 13, 1999
- Seasons in F1
- 8
// Career
- 13
- 49
- 20
- 169