// Season 2026
Standings- 4
- 250
- 3
- 8
- 5
- 19
// Results 2026
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | 1 | 25 |
| 2Chinese Grand Prix | 2Sprint1 | 26 |
| 3Japanese Grand Prix | 4 | 12 |
| 4Miami Grand Prix | 4Sprint4 | 17 |
| 5Canadian Grand Prix | DNFSprint1 | 8 |
| 6Monaco Grand Prix | 12 | 0 |
| 7Barcelona Grand Prix | 2 | 18 |
| 8Austrian Grand Prix | 1 | 25 |
| 9British Grand Prix | 2Sprint4 | 23 |
| 10Belgian Grand Prix | DNF | 0 |
| 11Hungarian Grand Prix | 7 | 6 |
| 12Dutch Grand Prix | 3Sprint1 | 23 |
| 13Italian Grand Prix | 2 | 18 |
| 14Spanish Grand Prix | 5 | 10 |
| 15Azerbaijan Grand Prix | 1 | 25 |
| 16Bahrain Grand Prix in Malaysia | 20DNF | 0 |
| 17Singapore Grand Prix | 9SprintDNF | 2 |
| 18United States Grand Prix | 8 | 4 |
| 19Mexico City Grand Prix | 6 | 8 |
| 20Brazilian Grand Prix | — |
// About
- Country
- United Kingdom
- Number
- 63
- Code
- RUS
- Date of birth
- February 15, 1998
- Seasons in F1
- 8
// Career
- 8
- 32
- 11
- 171