// Season 2026
Standings- 12
- 27
- 0
- 0
- 0
- 19
// Results 2026
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | 14 | 0 |
| 2Chinese Grand Prix | 10Sprint14 | 1 |
| 3Japanese Grand Prix | 16 | 0 |
| 4Miami Grand Prix | 7Sprint10 | 6 |
| 5Canadian Grand Prix | 6Sprint9 | 8 |
| 6Monaco Grand Prix | 14 | 0 |
| 7Barcelona Grand Prix | 10 | 1 |
| 8Austrian Grand Prix | 15 | 0 |
| 9British Grand Prix | 9Sprint12 | 2 |
| 10Belgian Grand Prix | 10 | 1 |
| 11Hungarian Grand Prix | 15 | 0 |
| 12Dutch Grand Prix | 14Sprint12 | 0 |
| 13Italian Grand Prix | 9 | 2 |
| 14Spanish Grand Prix | 7 | 6 |
| 15Azerbaijan Grand Prix | DNF | 0 |
| 16Bahrain Grand Prix in Malaysia | 13 | 0 |
| 17Singapore Grand Prix | DNFSprintDNF | 0 |
| 18United States Grand Prix | DNF | 0 |
| 19Mexico City Grand Prix | 15 | 0 |
| 20Brazilian Grand Prix | — |
// About
- Country
- Argentina
- Number
- 43
- Code
- COL
- Date of birth
- May 27, 2003
- Seasons in F1
- 3
// Career
- 0
- 0
- 0
- 45