// Season 2026
Standings- 18
- 7
- 0
- 0
- 0
- 19
// Results 2026
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | 15 | 0 |
| 2Chinese Grand Prix | 9Sprint12 | 2 |
| 3Japanese Grand Prix | 15 | 0 |
| 4Miami Grand Prix | 9Sprint13 | 2 |
| 5Canadian Grand Prix | 9Sprint10 | 2 |
| 6Monaco Grand Prix | 16DNF | 0 |
| 7Barcelona Grand Prix | 12 | 0 |
| 8Austrian Grand Prix | DNF | 0 |
| 9British Grand Prix | 17Sprint17 | 0 |
| 10Belgian Grand Prix | 16 | 0 |
| 11Hungarian Grand Prix | 18 | 0 |
| 12Dutch Grand Prix | 16Sprint20 | 0 |
| 13Italian Grand Prix | 13 | 0 |
| 14Spanish Grand Prix | DNF | 0 |
| 15Azerbaijan Grand Prix | 10 | 1 |
| 16Bahrain Grand Prix in Malaysia | 17 | 0 |
| 17Singapore Grand Prix | 14Sprint12 | 0 |
| 18United States Grand Prix | 18 | 0 |
| 19Mexico City Grand Prix | 12 | 0 |
| 20Brazilian Grand Prix | — |
// About
- Country
- Spain
- Number
- 55
- Code
- SAI
- Date of birth
- September 1, 1994
- Seasons in F1
- 12
// Career
- 4
- 29
- 5
- 248