// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | AntonelliAndrea Kimi AntonelliFastest lapMercedes | 1:28:03.403 | 25 |
| 2 | +13.722 | 18 | |
| 3 | +15.270 | 15 | |
| 4 | +15.754 | 12 | |
| 5 | +23.479 | 10 | |
| 6 | +25.037 | 8 | |
| 7 | +32.340 | 6 | |
| 8 | +32.677 | 4 | |
| 9 | +50.180 | 2 | |
| 10 | +51.216 | 1 | |
| 11 | +52.280 | 0 | |
| 12 | +56.154 | 0 | |
| 13 | +59.078 | 0 | |
| 14 | +59.848 | 0 | |
| 15 | +1:05.008 | 0 | |
| 16 | +1:05.773 | 0 | |
| 17 | +1:32.453 | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| 20 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Andrea Kimi Antonelli, 1:32.432
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:28.778 | |
| 2 | 1:29.076 | |
| 3 | 1:29.132 | |
| 4 | 1:29.405 | |
| 5 | 1:29.409 | |
| 6 | 1:29.567 | |
| 7 | 1:29.691 | |
| 8 | 1:29.978 | |
| 9 | 1:30.274 | |
| 10 | 1:30.319 | |
| 11 | 1:30.262 | |
| 12 | 1:30.309 | |
| 13 | 1:30.387 | |
| 14 | 1:30.495 | |
| 15 | 1:30.627 | |
| 16 | 1:31.033 | |
| 17 | 1:31.088 | |
| 18 | 1:31.090 | |
| 19 | 1:32.206 | |
| 20 | 1:32.330 | |
| 21 | 1:32.646 | |
| 22 | 1:32.920 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Suzuka Circuit
Suzuka, Japan
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.