// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:26:37.979 | 25 | |
| 2 | +1.611 | 18 | |
| 3 | AntonelliAndrea Kimi AntonelliFastest lapMercedes | +1.986 | 15 |
| 4 | +21.809 | 12 | |
| 5 | +26.393 | 10 | |
| 6 | +29.399 | 8 | |
| 7 | +31.505 | 6 | |
| 8 | +45.659 | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Andrea Kimi Antonelli, 1:10.374
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:06.113 | |
| 2 | 1:06.349 | |
| 3 | 1:06.408 | |
| 4 | 1:06.414 | |
| 5 | 1:06.475 | |
| 6 | 1:06.502 | |
| 7 | 1:06.511 | |
| 8 | 1:06.632 | |
| 9 | 1:06.955 | |
| 10 | 1:07.007 | |
| 11 | 1:07.223 | |
| 12 | 1:07.293 | |
| 13 | 1:07.523 | |
| 14 | 1:07.611 | |
| 15 | 1:07.817 | |
| 16 | 1:08.171 | |
| 17 | 1:08.252 | |
| 18 | 1:08.509 | |
| 19 | 1:08.945 | |
| 20 | 1:09.030 | |
| 21 | 1:09.942 | |
| 22 | 1:10.363 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Red Bull Ring
Spielberg, Austria
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.