// Formula 1 · Round 3
Australian Grand Prix 2022
Albert Park Grand Prix Circuit · Melbourne, Australia
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | LeclercCharles LeclercFastest lapFerrari | 1:27:46.548 | 26 |
| 2 | +20.524 | 18 | |
| 3 | +25.593 | 15 | |
| 4 | +28.543 | 12 | |
| 5 | +53.303 | 10 | |
| 6 | +53.737 | 8 | |
| 7 | +1:01.683 | 6 | |
| 8 | +1:08.439 | 4 | |
| 9 | +1:16.221 | 2 | |
| 10 | +1:19.382 | 1 | |
| 11 | +1:21.695 | 0 | |
| 12 | +1:28.598 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Charles Leclerc, 1:20.260
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:17.868 | |
| 2 | 1:18.154 | |
| 3 | 1:18.240 | |
| 4 | 1:18.703 | |
| 5 | 1:18.825 | |
| 6 | 1:18.933 | |
| 7 | 1:19.032 | |
| 8 | 1:19.061 | |
| 9 | 1:19.408 | |
| 10 | 1:18.815 | |
| 11 | 1:19.226 | |
| 12 | 1:19.410 | |
| 13 | 1:19.424 | |
| 14 | 1:20.155 | |
| 15 | 1:20.465 | |
| 16 | 1:20.135 | |
| 17 | 1:20.254 | |
| 18 | 1:21.149 | |
| 19 | 1:21.372 | |
| 20 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.