// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | VerstappenMax VerstappenFastest lapRed Bull | 1:32:07.986 | 26 |
| 2 | +16.527 | 18 | |
| 3 | +34.834 | 15 | |
| 4 | +42.506 | 12 | |
| 5 | +43.181 | 10 | |
| 6 | +56.072 | 8 | |
| 7 | +1:01.110 | 6 | |
| 8 | +1:10.892 | 4 | |
| 9 | +1:15.260 | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Max Verstappen, 1:18.446
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:27.999 | |
| 2 | 1:28.778 | |
| 3 | 1:29.131 | |
| 4 | 1:29.164 | |
| 5 | 1:29.202 | |
| 6 | 1:29.742 | |
| 7 | 1:29.808 | |
| 8 | 1:30.439 | |
| 9 | 1:31.062 | |
| 10 | 1:18.990 | |
| 11 | 1:20.757 | |
| 12 | 1:20.916 | |
| 13 | 1:21.138 | |
| 14 | 1:21.434 | |
| 15 | 1:28.119 | |
| 16 | 1:20.474 | |
| 17 | 1:20.732 | |
| 18 | 1:21.971 | |
| 19 | 1:22.338 | |
| 20 |
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 30:39.567 | 8 | |
| 2 | +2.975 | 7 | |
| 3 | +4.721 | 6 | |
| 4 | +17.578 | 5 | |
| 5 | +24.561 | 4 | |
| 6 | +27.740 | 3 | |
| 7 | +28.133 | 2 | |
| 8 | +30.712 | 1 | |
| 9 | +32.278 | 0 | |
| 10 | +33.773 | 0 | |
| 11 | +36.284 | 0 | |
| 12 | +38.298 | 0 | |
| 13 | +40.177 | 0 | |
| 14 | +41.459 | 0 | |
| 15 | +42.910 | 0 | |
| 16 | +43.517 | 0 | |
| 17 | +43.794 | 0 | |
| 18 | +48.871 | 0 | |
| 19 | +52.017 | 0 | |
| — | DNF | 0 |
// Schedule
- Practice 1
- Qualifying
- Practice 2
- Sprint
- Race
Time zone: Asia/Yerevan
// Circuit
Autodromo Enzo e Dino Ferrari
Imola, Italy
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.