// Formula 1 · Round 1
Australian Grand Prix 2015
Albert Park Grand Prix Circuit · Melbourne, Australia
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | HamiltonLewis HamiltonFastest lapMercedes | 1:31:54.067 | 25 |
| 2 | +1.360 | 18 | |
| 3 | +34.523 | 15 | |
| 4 | +38.196 | 12 | |
| 5 | +1:35.149 | 10 | |
| 6 | +1 lap | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 |
Fastest lap: Lewis Hamilton, 1:30.945
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:26.327 | |
| 2 | 1:26.921 | |
| 3 | 1:27.718 | |
| 4 | 1:27.757 | |
| 5 | 1:27.790 | |
| 6 | 1:28.087 | |
| 7 | 1:28.329 | |
| 8 | 1:28.510 | |
| 9 | 1:28.560 | |
| 10 | 1:29.480 | |
| 11 | 1:28.800 | |
| 12 | 1:28.868 | |
| 13 | 1:29.070 | |
| 14 | 1:29.208 | |
| 15 | 1:29.209 | |
| 16 | 1:31.376 | |
| 17 | 1:31.422 | |
| 18 | 1:32.037 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.