// Formula 1 · Round 1
Australian Grand Prix 2019
Albert Park Grand Prix Circuit · Melbourne, Australia
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | BottasValtteri BottasFastest lapMercedes | 1:25:27.325 | 26 |
| 2 | +20.886 | 18 | |
| 3 | +22.520 | 15 | |
| 4 | +57.109 | 12 | |
| 5 | +58.203 | 10 | |
| 6 | +1:27.156 | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Valtteri Bottas, 1:25.580
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:20.486 | |
| 2 | 1:20.598 | |
| 3 | 1:21.190 | |
| 4 | 1:21.320 | |
| 5 | 1:21.442 | |
| 6 | 1:21.826 | |
| 7 | 1:22.099 | |
| 8 | 1:22.304 | |
| 9 | 1:22.314 | |
| 10 | 1:22.781 | |
| 11 | 1:22.562 | |
| 12 | 1:22.570 | |
| 13 | 1:22.636 | |
| 14 | 1:22.714 | |
| 15 | 1:22.774 | |
| 16 | 1:23.017 | |
| 17 | 1:23.020 | |
| 18 | 1:23.084 | |
| 19 | 1:24.360 | |
| 20 | 1:26.067 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.