// Formula 1 · Round 21
Abu Dhabi Grand Prix 2019
Yas Marina Circuit · Abu Dhabi, United Arab Emirates
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | HamiltonLewis HamiltonFastest lapMercedes | 1:34:05.715 | 26 |
| 2 | +16.772 | 18 | |
| 3 | +43.435 | 15 | |
| 4 | +44.379 | 12 | |
| 5 | +1:04.357 | 10 | |
| 6 | +1:09.205 | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +2 laps | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:39.283
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:34.779 | |
| 2 | 1:34.973 | |
| 3 | 1:35.139 | |
| 4 | 1:35.219 | |
| 5 | 1:35.339 | |
| 6 | 1:35.682 | |
| 7 | 1:36.436 | |
| 8 | 1:36.456 | |
| 9 | 1:36.459 | |
| 10 | 1:36.710 | |
| 11 | 1:37.055 | |
| 12 | 1:37.089 | |
| 13 | 1:37.103 | |
| 14 | 1:37.141 | |
| 15 | 1:37.254 | |
| 16 | 1:38.051 | |
| 17 | 1:38.114 | |
| 18 | 1:38.383 | |
| 19 | 1:38.717 | |
| 20 | 1:39.236 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Yas Marina Circuit
Abu Dhabi, United Arab Emirates
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.