// Season 2023
Standings- 12
- 58
- 0
- 1
- 0
- 22
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | DNF | 0 |
| 2Saudi Arabian Grand Prix | 8 | 4 |
| 3Australian Grand Prix | 14DNF | 0 |
| 4Azerbaijan Grand Prix | 15Sprint18 | 0 |
| 5Miami Grand Prix | 9 | 2 |
| 6Monaco Grand Prix | 3 | 15 |
| 7Spanish Grand Prix | 8 | 4 |
| 8Canadian Grand Prix | 8 | 4 |
| 9Austrian Grand Prix | 14Sprint7 | 2 |
| 10British Grand Prix | DNF | 0 |
| 11Hungarian Grand Prix | DNF | 0 |
| 12Belgian Grand Prix | 8Sprint9 | 4 |
| 13Dutch Grand Prix | 10 | 1 |
| 14Italian Grand Prix | DNF | 0 |
| 15Singapore Grand Prix | DNF | 0 |
| 16Japanese Grand Prix | 9 | 2 |
| 17Qatar Grand Prix | 7SprintDNF | 6 |
| 18United States Grand Prix | DNFSprint11 | 0 |
| 19Mexico City Grand Prix | 10 | 1 |
| 20São Paulo Grand Prix | 10Sprint14 | 1 |
| 21Las Vegas Grand Prix | 4 | 12 |
| 22Abu Dhabi Grand Prix | 12 | 0 |
// About
- Country
- France
- Number
- 31
- Code
- OCO
- Date of birth
- September 17, 1996
- Seasons in F1
- 10
// Career
- 1
- 4
- 0
- 198