// Season 2025
Standings- 9
- 64
- 0
- 2
- 0
- 23
// Results 2025
| Round | Race | Pts |
|---|---|---|
| 1Australian Grand Prix | DNF | 0 |
| 2Chinese Grand Prix | 10Sprint17 | 1 |
| 3Japanese Grand Prix | 14 | 0 |
| 4Bahrain Grand Prix | DNF | 0 |
| 5Saudi Arabian Grand Prix | 8 | 4 |
| 6Miami Grand Prix | 9SprintDNF | 2 |
| 7Emilia Romagna Grand Prix | 8 | 4 |
| 8Monaco Grand Prix | 10 | 1 |
| 9Spanish Grand Prix | 14 | 0 |
| 10Canadian Grand Prix | 10 | 1 |
| 11Austrian Grand Prix | DNS | 0 |
| 12British Grand Prix | 12 | 0 |
| 13Belgian Grand Prix | 18Sprint6 | 3 |
| 14Hungarian Grand Prix | 14 | 0 |
| 15Dutch Grand Prix | 13 | 0 |
| 16Italian Grand Prix | 11 | 0 |
| 17Azerbaijan Grand Prix | 3 | 15 |
| 18Singapore Grand Prix | 10 | 1 |
| 19United States Grand Prix | DNFSprint3 | 6 |
| 20Mexico City Grand Prix | 17DNF | 0 |
| 21São Paulo Grand Prix | 13Sprint14 | 0 |
| 22Las Vegas Grand Prix | 5 | 10 |
| 23Qatar Grand Prix | 3Sprint8 | 16 |
| 24Abu Dhabi Grand Prix | 13 | 0 |
// About
- Country
- Spain
- Number
- 55
- Code
- SAI
- Date of birth
- September 1, 1994
- Seasons in F1
- 12
// Career
- 4
- 29
- 5
- 248