// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | HamiltonLewis HamiltonFastest lapMercedes | 1:35:50.443 | 26 |
| 2 | +4.074 | 18 | |
| 3 | +7.679 | 15 | |
| 4 | +9.167 | 12 | |
| 5 | +13.361 | 10 | |
| 6 | +19.576 | 8 | |
| 7 | +28.159 | 6 | |
| 8 | +32.342 | 4 | |
| 9 | +33.056 | 2 | |
| 10 | +34.641 | 1 | |
| 11 | +35.445 | 0 | |
| 12 | +36.758 | 0 | |
| 13 | +39.241 | 0 | |
| 14 | +41.803 | 0 | |
| 15 | +46.877 | 0 | |
| 16 | +47.691 | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:18.492
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:15.406 | |
| 2 | 1:16.040 | |
| 3 | 1:16.272 | |
| 4 | 1:16.357 | |
| 5 | 1:16.588 | |
| 6 | 1:16.708 | |
| 7 | 1:16.911 | |
| 8 | 1:16.922 | |
| 9 | 1:17.573 | |
| 10 | 1:18.106 | |
| 11 | 1:17.338 | |
| 12 | 1:17.445 | |
| 13 | 1:17.599 | |
| 14 | 1:17.788 | |
| 15 | 1:17.886 | |
| 16 | 1:18.404 | |
| 17 | 1:18.471 | |
| 18 | 1:18.664 | |
| 19 | 1:19.072 | |
| 20 | 1:20.254 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Barcelona-Catalunya
Barcelona, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.