// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:41:12.555 | 25 | |
| 2 | HamiltonLewis HamiltonFastest lapMercedes | +17.551 | 18 |
| 3 | +45.342 | 15 | |
| 4 | +59.217 | 12 | |
| 5 | +1:00.002 | 10 | |
| 6 | +1:21.314 | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +3 laps | 0 | |
| 18 | +4 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:28.270
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:24.681 | |
| 2 | 1:24.948 | |
| 3 | 1:25.458 | |
| 4 | 1:25.694 | |
| 5 | 1:26.136 | |
| 6 | 1:26.249 | |
| 7 | 1:26.414 | |
| 8 | 1:26.629 | |
| 9 | 1:26.757 | |
| 10 | 1:26.770 | |
| 11 | 1:27.375 | |
| 12 | 1:27.450 | |
| 13 | 1:27.760 | |
| 14 | 1:27.854 | |
| 15 | 1:28.005 | |
| 16 | 1:28.112 | |
| 17 | 1:28.365 | |
| 18 | 1:28.442 | |
| 19 | 1:31.200 | |
| 20 | 1:32.038 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Barcelona-Catalunya
Barcelona, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.