// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:42:00.785 | 25 | |
| 2 | LeclercCharles LeclercFastest lapFerrari | +7.335 | 18 |
| 3 | +24.573 | 15 | |
| 4 | +40.506 | 12 | |
| 5 | +49.644 | 10 | |
| 6 | +53.188 | 8 | |
| 7 | +1:21.666 | 6 | |
| 8 | +1:23.386 | 4 | |
| 9 | +1:24.677 | 2 | |
| 10 | +1:30.862 | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +2 laps | 0 | |
| 18 | DNF | 0 | |
| 19 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Charles Leclerc, 1:35.202
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:31.373 | |
| 2 | 1:31.427 | |
| 3 | 1:31.496 | |
| 4 | 1:31.562 | |
| 5 | 1:31.712 | |
| 6 | 1:31.747 | |
| 7 | 1:31.860 | |
| 8 | 1:32.225 | |
| 9 | 1:32.369 | |
| 10 | 1:32.781 | |
| 11 | 1:32.784 | |
| 12 | 1:32.908 | |
| 13 | 1:33.323 | |
| 14 | 1:33.526 | |
| 15 | 1:33.658 | |
| 16 | 1:33.787 | |
| 17 | 1:34.223 | |
| 18 | 1:34.289 | |
| 19 | 1:34.946 | |
| 20 | 1:35.123 | |
| 21 | 1:35.984 | |
| 22 |
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 39:48.162 | 8 | |
| 2 | HamiltonLewis HamiltonFastest lapFerrari | +2.591 | 7 |
| 3 | +16.871 | 6 | |
| 4 | +17.238 | 5 | |
| 5 | +20.632 | 4 | |
| 6 | +24.321 | 3 | |
| 7 | +27.525 | 2 | |
| 8 | +28.272 | 1 | |
| 9 | +36.220 | 0 | |
| 10 | +37.640 | 0 | |
| 11 | +50.464 | 0 | |
| 12 | +52.467 | 0 | |
| 13 | +55.792 | 0 | |
| 14 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:45.457
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:31.156 | |
| 2 | 1:31.276 | |
| 3 | 1:31.399 | |
| 4 | 1:31.454 | |
| 5 | 1:31.587 | |
| 6 | 1:31.702 | |
| 7 | 1:31.849 | |
| 8 | 1:32.341 | |
| 9 | 1:32.947 | |
| 10 | 1:33.155 | |
| 11 | 1:33.249 | |
| 12 | 1:33.420 | |
| 13 | 1:33.423 | |
| 14 | 1:33.466 | |
| 15 | 1:33.734 | |
| 16 | 1:34.368 | |
| 17 | 1:35.136 | |
| 18 | 1:35.662 | |
| 19 | 1:36.130 | |
| 20 | 1:36.760 | |
| 21 | 1:36.868 | |
| 22 | 1:37.376 |
// Schedule
- Practice 1
- Sprint qualifying
- Sprint
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Marina Bay Street Circuit
Marina Bay, Singapore
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.