// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 2:02:20.238 | 25 | |
| 2 | +2.595 | 18 | |
| 3 | +10.305 | 15 | |
| 4 | +21.133 | 12 | |
| 5 | +53.282 | 10 | |
| 6 | +56.330 | 8 | |
| 7 | +58.825 | 6 | |
| 8 | +1:00.032 | 4 | |
| 9 | +1:01.515 | 2 | |
| 10 | +1:09.576 | 1 | |
| 11 | +1:28.844 | 0 | |
| 12 | +1:32.610 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | RussellGeorge RussellFastest lapMercedes | +2 laps | 0 |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: George Russell, 1:46.458
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:49.412 | |
| 2 | 1:49.434 | |
| 3 | 1:49.466 | |
| 4 | 1:49.583 | |
| 5 | 1:49.966 | |
| 6 | 1:50.584 | |
| 7 | 1:51.211 | |
| 8 | 1:51.395 | |
| 9 | 1:51.573 | |
| 10 | 1:51.983 | |
| 11 | 1:54.012 | |
| 12 | 1:54.211 | |
| 13 | 1:54.370 | |
| 14 | 1:54.380 | |
| 15 | 1:55.518 | |
| 16 | 1:56.083 | |
| 17 | 1:56.226 | |
| 18 | 1:56.337 | |
| 19 | 1:56.985 | |
| 20 | 1:57.532 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Marina Bay Street Circuit
Marina Bay, Singapore
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.