// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | RussellGeorge RussellFastest lapMercedes | 1:31:52.688 | 25 |
| 2 | +0.228 | 18 | |
| 3 | +1.014 | 15 | |
| 4 | +2.109 | 12 | |
| 5 | +3.442 | 10 | |
| 6 | +10.713 | 8 | |
| 7 | +10.972 | 6 | |
| 8 | +15.364 | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: George Russell, 1:14.119
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:10.899 | |
| 2 | 1:11.059 | |
| 3 | 1:11.120 | |
| 4 | 1:11.391 | |
| 5 | 1:11.526 | |
| 6 | 1:11.586 | |
| 7 | 1:11.625 | |
| 8 | 1:11.682 | |
| 9 | 1:11.867 | |
| 10 | 1:11.907 | |
| 11 | 1:12.102 | |
| 12 | 1:12.142 | |
| 13 | 1:12.183 | |
| 14 | 1:12.340 | |
| 15 | 1:12.634 | |
| 16 | 1:12.385 | |
| 17 | 1:12.398 | |
| 18 | 1:12.517 | |
| 19 | 1:12.525 | |
| 20 | 1:12.667 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit Gilles Villeneuve
Montreal, Canada
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.