// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:27:09.066 | 25 | |
| 2 | +1.469 | 18 | |
| 3 | +4.764 | 15 | |
| 4 | +5.193 | 12 | |
| 5 | BottasValtteri BottasFastest lapMercedes | +22.943 | 10 |
| 6 | +26.997 | 8 | |
| 7 | +44.199 | 6 | |
| 8 | +51.230 | 4 | |
| 9 | +52.857 | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Valtteri Bottas, 1:10.540
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:07.281 | |
| 2 | 1:07.374 | |
| 3 | 1:07.441 | |
| 4 | 1:07.456 | |
| 5 | 1:07.778 | |
| 6 | 1:07.780 | |
| 7 | 1:08.296 | |
| 8 | 1:08.492 | |
| 9 | 1:08.517 | |
| 10 | 1:09.029 | |
| 11 | 1:08.659 | |
| 12 | 1:08.741 | |
| 13 | 1:08.770 | |
| 14 | 1:08.834 | |
| 15 | 1:10.381 | |
| 16 | 1:09.269 | |
| 17 | 1:09.280 | |
| 18 | 1:09.402 | |
| 19 | 1:09.441 | |
| 20 | 1:09.601 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Autódromo José Carlos Pace
São Paulo, Brazil
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.