// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:38:28.851 | 25 | |
| 2 | +17.316 | 18 | |
| 3 | +49.914 | 15 | |
| 4 | +1:18.738 | 12 | |
| 5 | BottasValtteri BottasFastest lapMercedes | +1 lap | 10 |
| 6 | +2 laps | 8 | |
| 7 | +2 laps | 6 | |
| 8 | +2 laps | 4 | |
| 9 | +2 laps | 2 | |
| 10 | +2 laps | 1 | |
| 11 | +2 laps | 0 | |
| 12 | +2 laps | 0 | |
| 13 | +2 laps | 0 | |
| 14 | +2 laps | 0 | |
| 15 | +2 laps | 0 | |
| 16 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Valtteri Bottas, 1:18.741
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:14.759 | |
| 2 | 1:14.785 | |
| 3 | 1:14.894 | |
| 4 | 1:14.970 | |
| 5 | 1:15.160 | |
| 6 | 1:15.330 | |
| 7 | 1:15.827 | |
| 8 | 1:16.084 | |
| 9 | 1:16.189 | |
| 10 | 1:16.513 | |
| 11 | 1:16.844 | |
| 12 | 1:16.871 | |
| 13 | 1:17.167 | |
| 14 | 1:17.184 | |
| 15 | 1:16.828 | |
| 16 | 1:16.911 | |
| 17 | 1:16.966 | |
| 18 | 1:17.599 | |
| 19 | 1:17.689 | |
| 20 | 1:17.886 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Autódromo Hermanos Rodríguez
Mexico City, Mexico
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.