// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 2:13:36.410 | 25 | |
| 2 | +1.385 | 18 | |
| 3 | +2.762 | 15 | |
| 4 | +3.828 | 12 | |
| 5 | +4.754 | 10 | |
| 6 | +6.382 | 8 | |
| 7 | +6.624 | 6 | |
| 8 | +7.709 | 4 | |
| 9 | +8.874 | 2 | |
| 10 | +9.576 | 1 | |
| 11 | +10.254 | 0 | |
| 12 | +11.264 | 0 | |
| 13 | +14.241 | 0 | |
| 14 | +14.315 | 0 | |
| 15 | +17.668 | 0 | |
| 16 | +43.379 | 0 | |
| — | DNF | 0 | |
| — | VerstappenMax VerstappenFastest lapRed Bull | DNF | 0 |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Max Verstappen, 1:44.481
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:41.218 | |
| 2 | 1:41.450 | |
| 3 | 1:41.563 | |
| 4 | 1:41.565 | |
| 5 | 1:41.576 | |
| 6 | 1:41.747 | |
| 7 | 1:41.917 | |
| 8 | 1:42.211 | |
| 9 | 1:42.327 | |
| 10 | 1:42.659 | |
| 11 | 1:42.224 | |
| 12 | 1:42.273 | |
| 13 | 1:42.558 | |
| 14 | 1:42.587 | |
| 15 | 1:42.758 | |
| 16 | 1:43.128 | |
| 17 | 1:44.158 | |
| 18 | 1:44.238 | |
| 19 | ||
| 20 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Baku City Circuit
Baku, Azerbaijan
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.