// Season 2023
Standings- 14
- 17
- 0
- 0
- 0
- 21
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 11 | 0 |
| 2Saudi Arabian Grand Prix | 11 | 0 |
| 3Australian Grand Prix | 10 | 1 |
| 4Azerbaijan Grand Prix | 10SprintDNF | 1 |
| 5Miami Grand Prix | 11 | 0 |
| 6Monaco Grand Prix | 15 | 0 |
| 7Spanish Grand Prix | 12 | 0 |
| 8Canadian Grand Prix | 14 | 0 |
| 9Austrian Grand Prix | 19Sprint16 | 0 |
| 10British Grand Prix | 16 | 0 |
| 11Hungarian Grand Prix | 15 | 0 |
| 12Belgian Grand Prix | 10Sprint18 | 1 |
| 13Dutch Grand Prix | 15 | 0 |
| 14Italian Grand Prix | DNS | 0 |
| 15Singapore Grand Prix | DNF | 0 |
| 16Japanese Grand Prix | 12 | 0 |
| 17Qatar Grand Prix | 15Sprint11 | 0 |
| 18United States Grand Prix | 8Sprint14 | 5 |
| 19Mexico City Grand Prix | 12 | 0 |
| 20São Paulo Grand Prix | 9Sprint6 | 5 |
| 21Las Vegas Grand Prix | 18DNF | 0 |
| 22Abu Dhabi Grand Prix | 8 | 4 |
// About
- Country
- Japan
- Number
- 22
- Code
- TSU
- Date of birth
- May 11, 2000
- Seasons in F1
- 6
// Career
- 0
- 0
- 0
- 115