// Season 2023
Standings- 2
- 285
- 2
- 9
- 2
- 22
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 2 | 18 |
| 2Saudi Arabian Grand Prix | 1 | 25 |
| 3Australian Grand Prix | 5 | 11 |
| 4Azerbaijan Grand Prix | 1Sprint1 | 33 |
| 5Miami Grand Prix | 2 | 18 |
| 6Monaco Grand Prix | 16 | 0 |
| 7Spanish Grand Prix | 4 | 12 |
| 8Canadian Grand Prix | 6 | 9 |
| 9Austrian Grand Prix | 3Sprint2 | 22 |
| 10British Grand Prix | 6 | 8 |
| 11Hungarian Grand Prix | 3 | 15 |
| 12Belgian Grand Prix | 2SprintDNF | 18 |
| 13Dutch Grand Prix | 4 | 12 |
| 14Italian Grand Prix | 2 | 18 |
| 15Singapore Grand Prix | 8 | 4 |
| 16Japanese Grand Prix | DNF | 0 |
| 17Qatar Grand Prix | 10SprintDNF | 1 |
| 18United States Grand Prix | 4Sprint5 | 16 |
| 19Mexico City Grand Prix | DNF | 0 |
| 20São Paulo Grand Prix | 4Sprint3 | 18 |
| 21Las Vegas Grand Prix | 3 | 15 |
| 22Abu Dhabi Grand Prix | 4 | 12 |
// About
- Country
- Mexico
- Number
- 11
- Code
- PER
- Date of birth
- January 26, 1990
- Seasons in F1
- 12
// Career
- 6
- 36
- 3
- 244