// Season 2023
Standings- 9
- 97
- 0
- 2
- 0
- 22
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | DNF | 0 |
| 2Saudi Arabian Grand Prix | 15 | 0 |
| 3Australian Grand Prix | 8 | 4 |
| 4Azerbaijan Grand Prix | 11Sprint10 | 0 |
| 5Miami Grand Prix | 19 | 0 |
| 6Monaco Grand Prix | 10 | 1 |
| 7Spanish Grand Prix | 13 | 0 |
| 8Canadian Grand Prix | 11 | 0 |
| 9Austrian Grand Prix | 16Sprint11 | 0 |
| 10British Grand Prix | 4 | 12 |
| 11Hungarian Grand Prix | 5 | 10 |
| 12Belgian Grand Prix | DNFSprint2 | 7 |
| 13Dutch Grand Prix | 9 | 2 |
| 14Italian Grand Prix | 12 | 0 |
| 15Singapore Grand Prix | 7 | 6 |
| 16Japanese Grand Prix | 3 | 15 |
| 17Qatar Grand Prix | 2Sprint1 | 26 |
| 18United States Grand Prix | DNFSprint10 | 0 |
| 19Mexico City Grand Prix | 8 | 4 |
| 20São Paulo Grand Prix | 14Sprint10 | 0 |
| 21Las Vegas Grand Prix | 10 | 2 |
| 22Abu Dhabi Grand Prix | 6 | 8 |
// About
- Country
- Australia
- Number
- 81
- Code
- PIA
- Date of birth
- April 6, 2001
- Seasons in F1
- 4
// Career
- 9
- 28
- 6
- 87