// Season 2023
Standings- 16
- 9
- 0
- 0
- 0
- 22
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 15 | 0 |
| 2Saudi Arabian Grand Prix | 12 | 0 |
| 3Australian Grand Prix | 7 | 6 |
| 4Azerbaijan Grand Prix | 17Sprint15 | 0 |
| 5Miami Grand Prix | 15 | 0 |
| 6Monaco Grand Prix | 17 | 0 |
| 7Spanish Grand Prix | 15 | 0 |
| 8Canadian Grand Prix | 15 | 0 |
| 9Austrian Grand Prix | DNFSprint6 | 3 |
| 10British Grand Prix | 13 | 0 |
| 11Hungarian Grand Prix | 14 | 0 |
| 12Belgian Grand Prix | 18Sprint17 | 0 |
| 13Dutch Grand Prix | 12 | 0 |
| 14Italian Grand Prix | 17 | 0 |
| 15Singapore Grand Prix | 13 | 0 |
| 16Japanese Grand Prix | 14 | 0 |
| 17Qatar Grand Prix | 16SprintDNF | 0 |
| 18United States Grand Prix | 11Sprint15 | 0 |
| 19Mexico City Grand Prix | 13 | 0 |
| 20São Paulo Grand Prix | 12Sprint18 | 0 |
| 21Las Vegas Grand Prix | 19DNF | 0 |
| 22Abu Dhabi Grand Prix | 15 | 0 |
// About
- Country
- Germany
- Number
- 27
- Code
- HUL
- Date of birth
- August 19, 1987
- Seasons in F1
- 12
// Career
- 0
- 1
- 0
- 211