// Season 2023
Standings- 1
- 575
- 19
- 21
- 13
- 22
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 1 | 25 |
| 2Saudi Arabian Grand Prix | 2 | 19 |
| 3Australian Grand Prix | 1 | 25 |
| 4Azerbaijan Grand Prix | 2Sprint3 | 24 |
| 5Miami Grand Prix | 1 | 26 |
| 6Monaco Grand Prix | 1 | 25 |
| 7Spanish Grand Prix | 1 | 26 |
| 8Canadian Grand Prix | 1 | 25 |
| 9Austrian Grand Prix | 1Sprint1 | 34 |
| 10British Grand Prix | 1 | 26 |
| 11Hungarian Grand Prix | 1 | 26 |
| 12Belgian Grand Prix | 1Sprint1 | 33 |
| 13Dutch Grand Prix | 1 | 25 |
| 14Italian Grand Prix | 1 | 25 |
| 15Singapore Grand Prix | 5 | 10 |
| 16Japanese Grand Prix | 1 | 26 |
| 17Qatar Grand Prix | 1Sprint2 | 33 |
| 18United States Grand Prix | 1Sprint1 | 33 |
| 19Mexico City Grand Prix | 1 | 25 |
| 20São Paulo Grand Prix | 1Sprint1 | 33 |
| 21Las Vegas Grand Prix | 1 | 25 |
| 22Abu Dhabi Grand Prix | 1 | 26 |
// About
- Country
- Netherlands
- Number
- 3
- Code
- VER
- Date of birth
- September 30, 1997
- Seasons in F1
- 12
// Career
- 74
- 138
- 53
- 252