// Season 2023
Standings- 6
- 205
- 0
- 7
- 0
- 22
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 17 | 0 |
| 2Saudi Arabian Grand Prix | 17 | 0 |
| 3Australian Grand Prix | 6 | 8 |
| 4Azerbaijan Grand Prix | 9Sprint17 | 2 |
| 5Miami Grand Prix | 17 | 0 |
| 6Monaco Grand Prix | 9 | 2 |
| 7Spanish Grand Prix | 17 | 0 |
| 8Canadian Grand Prix | 13 | 0 |
| 9Austrian Grand Prix | 4Sprint9 | 12 |
| 10British Grand Prix | 2 | 18 |
| 11Hungarian Grand Prix | 2 | 18 |
| 12Belgian Grand Prix | 7Sprint6 | 9 |
| 13Dutch Grand Prix | 7 | 6 |
| 14Italian Grand Prix | 8 | 4 |
| 15Singapore Grand Prix | 2 | 18 |
| 16Japanese Grand Prix | 2 | 18 |
| 17Qatar Grand Prix | 3Sprint3 | 21 |
| 18United States Grand Prix | 2Sprint4 | 23 |
| 19Mexico City Grand Prix | 5 | 10 |
| 20São Paulo Grand Prix | 2Sprint2 | 26 |
| 21Las Vegas Grand Prix | DNF | 0 |
| 22Abu Dhabi Grand Prix | 5 | 10 |
// About
- Country
- United Kingdom
- Number
- 1
- Code
- NOR
- Date of birth
- November 13, 1999
- Seasons in F1
- 8
// Career
- 13
- 49
- 20
- 169