// Season 2023
Standings- 10
- 74
- 0
- 0
- 0
- 21
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 6 | 8 |
| 2Saudi Arabian Grand Prix | DNF | 0 |
| 3Australian Grand Prix | 4 | 12 |
| 4Azerbaijan Grand Prix | 7Sprint8 | 7 |
| 5Miami Grand Prix | 12 | 0 |
| 6Monaco Grand Prix | DNF | 0 |
| 7Spanish Grand Prix | 6 | 8 |
| 8Canadian Grand Prix | 9 | 2 |
| 9Austrian Grand Prix | 9Sprint4 | 7 |
| 10British Grand Prix | 14 | 0 |
| 11Hungarian Grand Prix | 10 | 1 |
| 12Belgian Grand Prix | 9Sprint11 | 2 |
| 13Dutch Grand Prix | 11 | 0 |
| 14Italian Grand Prix | 16 | 0 |
| 15Singapore Grand Prix | DNS | 0 |
| 16Japanese Grand Prix | DNF | 0 |
| 17Qatar Grand Prix | 11Sprint13 | 0 |
| 18United States Grand Prix | 7SprintDNF | 6 |
| 19Mexico City Grand Prix | 17DNF | 0 |
| 20São Paulo Grand Prix | 5Sprint12 | 10 |
| 21Las Vegas Grand Prix | 5 | 10 |
| 22Abu Dhabi Grand Prix | 10 | 1 |
// About
- Country
- Canada
- Number
- 18
- Code
- STR
- Date of birth
- October 29, 1998
- Seasons in F1
- 10
// Career
- 0
- 3
- 1
- 208