// Season 2023
Standings- 8
- 175
- 0
- 2
- 0
- 22
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 7 | 6 |
| 2Saudi Arabian Grand Prix | 4 | 12 |
| 3Australian Grand Prix | DNF | 0 |
| 4Azerbaijan Grand Prix | 8Sprint4 | 10 |
| 5Miami Grand Prix | 4 | 12 |
| 6Monaco Grand Prix | 5 | 10 |
| 7Spanish Grand Prix | 3 | 15 |
| 8Canadian Grand Prix | DNF | 0 |
| 9Austrian Grand Prix | 7Sprint8 | 7 |
| 10British Grand Prix | 5 | 10 |
| 11Hungarian Grand Prix | 6 | 8 |
| 12Belgian Grand Prix | 6Sprint8 | 9 |
| 13Dutch Grand Prix | 17 | 0 |
| 14Italian Grand Prix | 5 | 10 |
| 15Singapore Grand Prix | 16DNF | 0 |
| 16Japanese Grand Prix | 7 | 6 |
| 17Qatar Grand Prix | 4Sprint4 | 17 |
| 18United States Grand Prix | 5Sprint8 | 11 |
| 19Mexico City Grand Prix | 6 | 8 |
| 20São Paulo Grand Prix | DNFSprint4 | 5 |
| 21Las Vegas Grand Prix | 8 | 4 |
| 22Abu Dhabi Grand Prix | 3 | 15 |
// About
- Country
- United Kingdom
- Number
- 63
- Code
- RUS
- Date of birth
- February 15, 1998
- Seasons in F1
- 8
// Career
- 8
- 32
- 11
- 171