// Season 2023
Standings- 4
- 206
- 0
- 8
- 0
- 21
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 3 | 15 |
| 2Saudi Arabian Grand Prix | 3 | 15 |
| 3Australian Grand Prix | 3 | 15 |
| 4Azerbaijan Grand Prix | 4Sprint6 | 15 |
| 5Miami Grand Prix | 3 | 15 |
| 6Monaco Grand Prix | 2 | 18 |
| 7Spanish Grand Prix | 7 | 6 |
| 8Canadian Grand Prix | 2 | 18 |
| 9Austrian Grand Prix | 5Sprint5 | 14 |
| 10British Grand Prix | 7 | 6 |
| 11Hungarian Grand Prix | 9 | 2 |
| 12Belgian Grand Prix | 5SprintDNF | 10 |
| 13Dutch Grand Prix | 2 | 19 |
| 14Italian Grand Prix | 9 | 2 |
| 15Singapore Grand Prix | 15 | 0 |
| 16Japanese Grand Prix | 8 | 4 |
| 17Qatar Grand Prix | 6Sprint8 | 9 |
| 18United States Grand Prix | DNFSprint13 | 0 |
| 19Mexico City Grand Prix | DNS | 0 |
| 20São Paulo Grand Prix | 3Sprint11 | 15 |
| 21Las Vegas Grand Prix | 9 | 2 |
| 22Abu Dhabi Grand Prix | 7 | 6 |
// About
- Country
- Spain
- Number
- 14
- Code
- ALO
- Date of birth
- July 29, 1981
- Seasons in F1
- 11
// Career
- 0
- 11
- 0
- 228