// Season 2023
Standings- 5
- 206
- 0
- 6
- 4
- 21
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | DNF | 0 |
| 2Saudi Arabian Grand Prix | 7 | 6 |
| 3Australian Grand Prix | DNF | 0 |
| 4Azerbaijan Grand Prix | 3Sprint2 | 22 |
| 5Miami Grand Prix | 7 | 6 |
| 6Monaco Grand Prix | 6 | 8 |
| 7Spanish Grand Prix | 11 | 0 |
| 8Canadian Grand Prix | 4 | 12 |
| 9Austrian Grand Prix | 2Sprint12 | 18 |
| 10British Grand Prix | 9 | 2 |
| 11Hungarian Grand Prix | 7 | 6 |
| 12Belgian Grand Prix | 3Sprint5 | 19 |
| 13Dutch Grand Prix | DNF | 0 |
| 14Italian Grand Prix | 4 | 12 |
| 15Singapore Grand Prix | 4 | 12 |
| 16Japanese Grand Prix | 4 | 12 |
| 17Qatar Grand Prix | 5Sprint12 | 10 |
| 18United States Grand Prix | 20DNFSprint3 | 6 |
| 19Mexico City Grand Prix | 3 | 15 |
| 20São Paulo Grand Prix | DNSSprint5 | 4 |
| 21Las Vegas Grand Prix | 2 | 18 |
| 22Abu Dhabi Grand Prix | 2 | 18 |
// About
- Country
- Monaco
- Number
- 16
- Code
- LEC
- Date of birth
- October 16, 1997
- Seasons in F1
- 9
// Career
- 9
- 56
- 24
- 190