// Season 2023
Standings- 7
- 200
- 1
- 3
- 2
- 21
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 4 | 12 |
| 2Saudi Arabian Grand Prix | 6 | 8 |
| 3Australian Grand Prix | 12 | 0 |
| 4Azerbaijan Grand Prix | 5Sprint5 | 14 |
| 5Miami Grand Prix | 5 | 10 |
| 6Monaco Grand Prix | 8 | 4 |
| 7Spanish Grand Prix | 5 | 10 |
| 8Canadian Grand Prix | 5 | 10 |
| 9Austrian Grand Prix | 6Sprint3 | 14 |
| 10British Grand Prix | 10 | 1 |
| 11Hungarian Grand Prix | 8 | 4 |
| 12Belgian Grand Prix | DNFSprint4 | 5 |
| 13Dutch Grand Prix | 5 | 10 |
| 14Italian Grand Prix | 3 | 15 |
| 15Singapore Grand Prix | 1 | 25 |
| 16Japanese Grand Prix | 6 | 8 |
| 17Qatar Grand Prix | DNSSprint6 | 3 |
| 18United States Grand Prix | 3Sprint6 | 18 |
| 19Mexico City Grand Prix | 4 | 12 |
| 20São Paulo Grand Prix | 6Sprint8 | 9 |
| 21Las Vegas Grand Prix | 6 | 8 |
| 22Abu Dhabi Grand Prix | 18DNF | 0 |
// About
- Country
- Spain
- Number
- 55
- Code
- SAI
- Date of birth
- September 1, 1994
- Seasons in F1
- 12
// Career
- 4
- 29
- 5
- 248