// Season 2023
Standings- 13
- 27
- 0
- 0
- 0
- 22
// Results 2023
| Round | Race | Pts |
|---|---|---|
| 1Bahrain Grand Prix | 10 | 1 |
| 2Saudi Arabian Grand Prix | DNF | 0 |
| 3Australian Grand Prix | DNF | 0 |
| 4Azerbaijan Grand Prix | 12Sprint9 | 0 |
| 5Miami Grand Prix | 14 | 0 |
| 6Monaco Grand Prix | 14 | 0 |
| 7Spanish Grand Prix | 16 | 0 |
| 8Canadian Grand Prix | 7 | 6 |
| 9Austrian Grand Prix | 11Sprint13 | 0 |
| 10British Grand Prix | 8 | 4 |
| 11Hungarian Grand Prix | 11 | 0 |
| 12Belgian Grand Prix | 14Sprint12 | 0 |
| 13Dutch Grand Prix | 8 | 4 |
| 14Italian Grand Prix | 7 | 6 |
| 15Singapore Grand Prix | 11 | 0 |
| 16Japanese Grand Prix | DNF | 0 |
| 17Qatar Grand Prix | 13Sprint7 | 2 |
| 18United States Grand Prix | 9Sprint9 | 2 |
| 19Mexico City Grand Prix | 9 | 2 |
| 20São Paulo Grand Prix | DNFSprint15 | 0 |
| 21Las Vegas Grand Prix | 12 | 0 |
| 22Abu Dhabi Grand Prix | 14 | 0 |
// About
- Country
- Thailand
- Number
- 23
- Code
- ALB
- Date of birth
- March 23, 1996
- Seasons in F1
- 7
// Career
- 0
- 2
- 0
- 146