// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:42:11.687 | 25 | |
| 2 | +5.023 | 18 | |
| 3 | +7.501 | 15 | |
| 4 | +8.293 | 12 | |
| 5 | RussellGeorge RussellFastest lapMercedes | +44.815 | 11 |
| 6 | +53.785 | 8 | |
| 7 | +55.078 | 6 | |
| 8 | +1:05.354 | 4 | |
| 9 | +1:05.834 | 2 | |
| 10 | +1:10.919 | 1 | |
| 11 | +1:12.875 | 0 | |
| 12 | +1:16.164 | 0 | |
| 13 | +1:20.057 | 0 | |
| 14 | +1:21.763 | 0 | |
| 15 | +1:24.490 | 0 | |
| 16 | +1:30.487 | 0 | |
| 17 | +1:43.588 | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: George Russell, 1:38.788
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:34.356 | |
| 2 | 1:34.421 | |
| 3 | 1:34.448 | |
| 4 | 1:34.645 | |
| 5 | 1:34.947 | |
| 6 | 1:34.988 | |
| 7 | 1:35.598 | |
| 8 | 1:35.690 | |
| 9 | 1:35.876 | |
| 10 | 1:36.319 | |
| 11 | 1:36.368 | |
| 12 | 1:36.398 | |
| 13 | 1:36.740 | |
| 14 | 1:36.970 | |
| 15 | 1:37.147 | |
| 16 | 1:36.949 | |
| 17 | 1:37.046 | |
| 18 | 1:37.068 | |
| 19 | 1:37.111 | |
| 20 | 1:37.244 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit of the Americas
Austin, United States
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.