// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:34:36.552 | 25 | |
| 2 | HamiltonLewis HamiltonFastest lapMercedes | +1.333 | 19 |
| 3 | +42.223 | 15 | |
| 4 | +52.246 | 12 | |
| 5 | +1:16.854 | 10 | |
| 6 | +1:20.128 | 8 | |
| 7 | +1:23.545 | 6 | |
| 8 | +1:24.395 | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:38.485
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:32.910 | |
| 2 | 1:33.119 | |
| 3 | 1:33.134 | |
| 4 | 1:33.475 | |
| 5 | 1:33.606 | |
| 6 | 1:33.792 | |
| 7 | 1:33.808 | |
| 8 | 1:33.887 | |
| 9 | 1:34.118 | |
| 10 | 1:34.918 | |
| 11 | 1:35.377 | |
| 12 | 1:35.500 | |
| 13 | 1:35.794 | |
| 14 | 1:44.549 | |
| 15 | 1:35.746 | |
| 16 | 1:35.983 | |
| 17 | 1:35.995 | |
| 18 | 1:36.311 | |
| 19 | 1:36.499 | |
| 20 | 1:36.796 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit of the Americas
Austin, United States
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.